Click for list of Active Racers
All Members: Membership total to date: 73
| Classification | Racing Category | |
| Ambrogio, Gianluca | MM35 | 1 |
| Anderson, Josiah | JM19 | 1/2 |
| Anerousis, Nikos | MM55 | . |
| Arango, Sergio | MM30 | . |
| Apte, Rajas Godbole | J17 | . |
| Atkinson, Dylan | SM | 1 |
| Bajdich, Michal | MM45 | . |
| Bergeron, Kate | MW50 | . |
| Bikel, Dan | MM50 | . |
| Boehs, Dan | MM45 | . |
| Boehs, Zion | JM18 | . |
| Brown, Eric | MM35 | 4 |
| Cordova, Lisa | MW35 | 1 |
| Cordova, Michael | MM40 | 2 |
| Cortes, Carlos | MM50 | . |
| Denoyer, Bonnie | MW55 | . |
| DeZubiria, Alexis | MW40 | 3 |
| Deng, Xinke | MM30 | . |
| Dodge, Ben | MM40 | 1 |
| Domolky, Randy | MM55 | . |
| Fu, Peter | MM35 | . |
| Fuller, Jim | MM55 | . |
| Gomez, Luis | M45 | 3 |
| Gordon, Aldene | MW80 | 4 |
| Gordon, Barry | MM75 | 4 |
| Hanna, Aaron | MM50 | 3 |
| Hill, Kim | MW55 | . |
| Hill, Rich | MM60 | 4 |
| Honniball, Jim | MM65 | . |
| Hsieh, Chi-Kuang (Alvin) | MM40 | . |
| Huang, Li | MM35 | . |
| Hughes, Tom | MM60 | 3 |
| Hurtado, Juan Bautista Bans |
MM25 | . |
| Iohani, Vibhav | MM35 | . |
| Irvine, Tim | MM50 | . |
| Juneau, Greg | MM55 | 2 |
| Kamp, Tyson | MM55 | . |
| Kemp, Tim | MM75 | 3 |
| Loos, Brad | MM60 | 4 |
| LoPresto, Diane | MW60 | 4 |
| LoPresto, Keith | MM60 | 3 |
| Marshall, Serenity | MW35 | 3 |
| Mills, Grace | JW18 | . |
| Mokres, Lucia DVM | MW45 | 2 |
| Nguyen, Vu Thanh | MM45 | . |
| Paden, Brian | MM35 | 4 |
| Peck, Anna | UW20 | 4 |
| Peck, Chris | MM55 | 1 |
| Peck, Heather | MW505 | 1 |
| Peck, Justin | U23 | 1 |
| Player, James | MM45 | . |
| Rhind, Andrew | MM60 | . |
| Roberts, Aidan | JM19 | . |
| Roberts, Dave | MM50 | . |
| Ruggieri, Shane | MM55 | 5 |
| Salga, Akos | MM40 | 1 |
| Sanzi, Rich | MM60 | . |
| Scannell, Dan | MM40 | . |
| Schmidtke, Isabel | SW | . |
| Scott, Marty | MW65 | 4 |
| Sestak, Lynn | MW65 | . |
| Sevic, John | MM55 | 3 |
| Sherlock, Allan | MM55 | . |
| Sics, Andrew | MM45 | . |
| Tabangcura, Ariel | MM60 | . |
| Talarico, Salvatore | MM40 | 4 |
| Thompson, Philip | MM55 | . |
| Tkachenkov, Vitaly | MM35 | . |
| Thompson, Mark | MM50 | . |
| Turnbull, Tim | MM55 | 4 |
| Twiggs, Chris | MM60 | 3 |
| Vasquez, Rachel | MW30 | . |
| Paiching Wei | MM55 | . |
| Wu. Huang-Ming (Elvis) | MM40 | . |
