E-mail your race results to the race rewards coordinator Barry Gordon at bgordonfnace@gmail.com
The information you send should include race name, date(s), race category, field size and your placing result. Here are the submitted race results as of 11/9/2022:
Racer’s Name | Placing | Name of Race | Field Size | Date of Race | Category | Points |
Anna Peck | 4 | CCCX MTB-XC Race #1 | 8 | 2/6/2022 | Junior Women 17-18 | 1 |
Anna Peck | 3 | CCCX MTB-XC Race #2 | 4 | 2/20/2022 | Junior Women 17-18 | 2 |
Anna Peck | 1 | NorCal Dirt Camp, Short Track | 10 | 5/28/2022 | Women Open | 3 |
Anna Peck | 2 | NorCal Dirt Camp, XC | 5 | 5/29/2022 | Women High School | 2 |
Anna Peck | 4 | VSRTCX Cyclocross, Livermore | 4 | 9/24/2022 | Women 15-18 | 1 |
Anna Peck | 1 | Sacramento Cyclocross, River Walk Park Day 1 | 2 | 10/8/2022 | JV/Varsity Girls | 3 |
12 | ||||||
Chris Peck | 3 | CCCX MTB-XC Race #1 | 15 | 2/6/2022 | Men Cat 1 45-54 | 2 |
Chris Peck | 2 | CCCX MTB-XC Race #2 | 8 | 2/20/2022 | Men Cat 1 45-54 | 2 |
Chris Peck | 5 | Sea Otter MTB 40k XC | 103 | 4/10/2022 | Men Cat 1 50-59 | 1 |
Chris Peck | 2 | Grasshopper Lake Sonoma MTB | 69 | 4/16/2022 | Men 50-59 | 2 |
Chris Peck | 2 | Granite Bay MTB Championship | 5 | 4/24/2022 | Men Expert 50-59 | 2 |
Chris Peck | 3 | Grasshopper Sherwood Gravel | 29 | 5/15/2022 | Men 50-59 | 2 |
Chris Peck | 1 | Grinduro Gravel , Shasta | 55 | 5/21/2022 | Men 51-60 | 3 |
Chris Peck | 3 | NorCal Dirt Camp, Short Track | 25 | 5/28/2022 | Men Pro/Open | 2 |
Chris Peck | 4 | NorCal Dirt Camp, XC | 7 | 5/29/2022 | Men Pro/Open | 1 |
Chris Peck | 9 | Lost & Found Gravel, 100 mile | 63 | 6/4/2022 | Men 51-60 | 1 |
Chris Peck | 2 | Truckee Tahoe Gravel | 186 | 6/11/2022 | Men 50-59 | 2 |
Chris Peck | 1 | Motherlode Epic MTB | 20 | 6/18/2022 | Men 51-53 | 3 |
Chris Peck | 3 | Tahoe Trail 50k | 141 | 7/16/2022 | Men Open | 2 |
Chris Peck | 1 | Mountain Bike XC National Championships | 28 | 7/21/2022 | Men 50-54 | 3 |
Chris Peck | 4 | VSRTCX Cyclocross, Livermore | 16 | 9/24/2022 | Men Pro/Open | 1 |
Chris Peck | 10 | Mare Island Pedalfest Cyclocross | 16 | 9/24/2022 | Men Pro/Open | 1 |
Chris Peck | 1 | Mt. Diablo Challenge Hillclimb | 57 | 10/2/2022 | Men 50-54 | 3 |
Chris Peck | 6 | Sacramento Cyclocross, River Walk Park Day 1 | 26 | 10/8/2022 | Men Pro/Open | 1 |
Chris Peck | 10 | Sacramento Cyclocross, River Walk Park Day 2 | 21 | 10/9/2022 | Men Pro/Open | 1 |
Chris Peck | 7 | Orangevale Park Cyclocross | 14 | 10/22/2022 | Men Pro/Open | 1 |
Chris Peck | 11 | Surf City Cyclocross Day 2 | 35 | 10/30/2022 | Men Pro/Open | 1 |
Chris Peck | 5 | District Church Cyclocross | 11 | 11/5/2022 | Men Pro/Open | 1 |
38 | ||||||
Heather Peck | 1 | CCCX MTB-XC Race #1 | 2 | 2/6/2022 | Women Cat 1 45-54 | 2 |
Heather Peck | 2 | CCCX MTB-XC Race #2 | 2 | 2/20/2022 | Women Cat 1 45-54 | 1 |
Heather Peck | 1 | Grasshopper Sherwood Gravel | 5 | 5/15/2022 | Women 50-59 | 3 |
Heather Peck | 2 | NorCal Dirt Camp, Short Track | 10 | 5/28/2022 | Women Open | 2 |
Heather Peck | 1 | NorCal Dirt Camp, XC | 2 | 5/29/2022 | Women 45-54 | 3 |
Heather Peck | 2 | Lost & Found Gravel, 60 mile | 16 | 6/4/2022 | Women 51-60 | 2 |
Heather Peck | 2 | Truckee Tahoe Gravel | 19 | 6/11/2022 | Women 50-59 | 2 |
Heather Peck | 1 | Motherlode Epic MTB | 10 | 6/18/2022 | Women 41+ | 3 |
Heather Peck | 3 | Tahoe Trail 100k | 7 | 7/16/2022 | Women 50-59 | 2 |
Heather Peck | 1 | VSRTCX Cyclocross, Livermore | 3 | 9/24/2022 | Women 45+ | 3 |
Heather Peck | 1 | Mt. Diablo Challenge Hillclimb | 11 | 10/2/2022 | Women 50-54 | 3 |
Heather Peck | 3 | Sacramento Cyclocross, River Walk Park Day 1 | 7 | 10/8/2022 | Women 50+ | 2 |
Heather Peck | 1 | Sacramento Cyclocross, River Walk Park Day 2 | 6 | 10/9/2022 | Women 50+ | 3 |
Heather Peck | 2 | Orangevale Park Cyclocross | 8 | 10/22/2022 | Women 50+ | 2 |
33 | ||||||
Justin Peck | 5 | CCCX MTB-XC Race #1 | 20 | 2/6/2022 | Pro Men | 1 |
Justin Peck | 3 | CCCX MTB-XC Race #2 | 9 | 2/20/2022 | Pro Men | 2 |
Justin Peck | 12 | Sea Otter MTB 40k XC | 32 | 4/10/2022 | Pro Men | 1 |
Justin Peck | 3 | Grasshopper Lake Sonoma MTB | 21 | 4/16/2022 | Pro Men | 2 |
Justin Peck | 46 | US Pro Cup XC#1 Arkansas | 94 | 4/21/2022 | UCI Elite Men | 1 |
Justin Peck | 46 | US Pro Cup Short Track Arkansas | 82 | 4/22/2022 | UCI Elite Men | 1 |
Justin Peck | 58 | US Pro Cup XC#2 Arkansas | 94 | 4/23/2022 | UCI Elite Men | 1 |
Justin Peck | 31 | Soldier Hollow Utah short track | 44 | 5/7/2022 | Pro Men | 1 |
Justin Peck | 27 | Soldier Hollow Utah XC | 47 | 5/8/2022 | Pro Men | 1 |
Justin Peck | 1 | Grasshopper Sherwood Gravel | 11 | 5/15/2022 | Pro Men | 3 |
Justin Peck | 4 | Grinduro Gravel , Shasta | 14 | 5/21/2022 | Pro Men | 1 |
Justin Peck | 1 | NorCal Dirt Camp, Short Track | 25 | 5/28/2022 | Men Pro/Open | 3 |
Justin Peck | 1 | NorCal Dirt Camp, XC | 7 | 5/29/2022 | Men Pro/Open | 3 |
Justin Peck | 23 | Lost & Found Gravel, 100 mile | 27 | 6/4/2022 | Pro Men | 1 |
Justin Peck | 17 | Pro XCT #5 Missoula Short Track | 50 | 6/10/2022 | UCI Elite Men | 1 |
Justin Peck | 11 | Pro XCT #5 Missoula XCO | 54 | 6/11/2022 | UCI Elite Men | 1 |
Justin Peck | 28 | Canada Cup UCI Canmore, Alberta short track | 38 | 6/17/2022 | UCI Elite Men | 1 |
Justin Peck | 33 | Canada Cup UCI Canmore, Alberta XCO | 45 | 6/18/2022 | UCI Elite Men | 1 |
Justin Peck | 15 | Canada Cup UCI Whistler XCO | 25 | 6/25/2022 | UCI Elite Men | 1 |
Justin Peck | 8 | Pro XCT #6 Banner Elk NC, XCO | 19 | 7/9/2022 | UCI Elite Men | 1 |
Justin Peck | 2 | Tahoe Trail 50k | 141 | 7/16/2022 | Men Open | 2 |
Justin Peck | 32 | Mountain Bike XC National Championships | 57 | 7/23/2022 | Men Under 23 | 1 |
Justin Peck | 22 | Mountain Bike Short Track National Championships | 52 | 7/24/2022 | Men Under 23 | 1 |
Justin Peck | 4 | Mt. Diablo Challenge Hillclimb | 35 | 10/2/2022 | Men Pro/Open | 1 |
Justin Peck | 4 | Sacramento Cyclocross, River Walk Park Day 1 | 26 | 10/8/2022 | Men Pro/Open | 1 |
34 | ||||||
Megan Brinkmeyer | 18 | Cal Aggie Criterium | 24 | 1/29/2022 | Master’s Men 30+ 1/2/3 | 1 |
Megan Brinkmeyer | 7 | Cal Aggie Criterium | 11 | 1/29/2022 | Women P1/2/3 | 1 |
Megan Brinkmeyer | 39 | Valley of the Sun Time Trial | 49 | 2/18/2022 | Women P1/2 | 1 |
Megan Brinkmeyer | 43 | Valley of the Sun Road Race | 49 | 2/19/2022 | Women P1/2 | 1 |
Megan Brinkmeyer | 33 | Valley of the Sun Crit | 38 | 2/20/2022 | Women P1/2 | 1 |
Megan Brinkmeyer | 2 | Snelling Road Race | 5 | 2/26/2022 | Women P1/2 | 2 |
Paul MacKinley | 8 | CCCX MTB-XC Race #1 | 10 | 2/6/2022 | Cat 2 55+ | 1 |
Paul MacKinley | 5 | Spokes and Ale MTB-XC | 15 | 2/26/2022 | Master men 50+ | 1 |
2 | ||||||
Aaron Hanna | 2 | CCCX MTB-XC Race #3 | 18 | 3/6/2022 | Men Cat 2 45-54 | 2 |
Aaron Hanna | 9 | Sea Otter XC 80k | 39 | 4/9/2022 | Men 40-49 | 1 |
Aaron Hanna | 26 | Whiskey Off Road 50 Proof | 177 | 4/30/2022 | Mens Masters | 1 |
4 | ||||||
Alphonse Le Duc | 10 | San Rafael Sunset Crit | 95 | 7/30/2022 | Cat 3 | 1 |
Alphonse Le Duc | DNP | Patterson Pass RR (broken rear wheel) | 36 | 8/7/2022 | Cat 3 | 1 |
Alphonse Le Duc | DNP | Suisun Harbor Crit (crashed out) | 31 | 8/14/2022 | Cat 3 | 1 |
Alphonse Le Duc | 4 | Giro di SF | 40 | 9/5/2022 | Cat 3 | 1 |
Alphonse Le Duc | DNP | Sand City Criterium (9/11/22) | 54 | 9/11/2022 | Pro1/2/3 | 1 |
Alphonse Le Duc | 7 | Oakland Grand Prix (9/25/22) | 21 | 9/25/2022 | Cat 3 | 1 |
6 | ||||||
Peter Hecht | 1 | CCCX MTB-XC Race #3 | 12 | 3/6/2022 | Cat 2 <16 | 3 |
Peter Hecht | 16 | Sea Otter Fuego 40k | 62 | 4/10/2022 | Jr Men 15-16 | 1 |
Peter Hecht | 44 | Soldier Hollow | 67 | 5/7/2022 | Cat 1 15/16 | 1 |
Peter Hecht | 5 | 5th Pescadero Coastal Classic Road Race | 38 | 6/18/2022 | Cat 5 | 1 |
Peter Hecht | 11 | 11th Leesville Gap Road Race | 21 | 7/3/2022 | Cat 4 | 1 |
7 | ||||||
Michael Cordova | 2 | TBF MTB Classic | 5 | 1/30/2022 | Cat 1/Expert 30-39 | 2 |
Michael Cordova | 1 | TBF MTB Challenge | 3 | 2/13/2022 | Cat 1/Expert 30-39 | 2 |
4 | ||||||
Tim Turnbull | 4 | CCCX XC MTB race #1 | 4 | 2/6/2022 | Clydesdale | 1 |
Tim Turnbull | 4 | CCCX XC MTB race #2 | 5 | 2/20/2022 | Clydesdale | 1 |
Tim Turnbull | 4 | CCCX XC MTB race #3 | 4 | 3/13/2022 | Clydesdale | 1 |
Tim Turnbull | 5 | CCCX XC MTB race #4 | 5 | 3/27/2022 | Clydesdale | 1 |
4 | ||||||
Jack Huang | 29 | Mt. Diablo Challenge Hillclimb | 41 | 10/2/2022 | Men 25-29 | 1 |
1 | ||||||
Ben Dodge | 20 | Cal Aggie Criterium | 78 | 1/29/2022 | Men 3/4 | 1 |
Ben Dodge | DNF | Cal Aggie Criterium | 25 | 1/29/2022 | Master 30+ 1/2/3 | 1 |
2 |