E-mail your race results to the race rewards coordinator Barry Gordon at bgordonfnace@gmail.com
The information you send should include in the following order your name, placing in the race, name of the race, field name, date of the race and race category (e.g., Women 3). Here are the submitted race results as of 5/29/2023:
Racer’s Name | Placing | Race Name | Field Size | Date of Race | Race Category | Points |
Gianluca Ambrogio | 1 | CCCX #1 | 11 | 2/12/2023 | Cat 3 – Men 35-44 | 3 |
Gianluca Ambrogio | 23 | Grasshopper Huffmaster | 45 | 2/25/2023 | Long Course men 30-39 | 1 |
4 | ||||||
Salvatore Talarico | 17 | Livermore Criterium #1 | 27 | 2/12/2023 | 35+ Cat3/4 | 1 |
Salvatore Talarico | DNP | Mike’s Bikes Cat’s Hill | 22 | 3/25/2023 | 35+ Cat3/4 | 1 |
Salvatore Talarico | 11 | 54th Santa Cruz Classic | 17 | 3/26/2023 | 35+ Cat3/4 | 1 |
Salvatore Talarico | 14 | 42nd Copperopolis Road Race | 21 | 4/8/2023 | 35+ Cat3/4 | 1 |
Salvatore Talarico | DNP | Berkeley Streets Criterium | 20 | 4/30/2023 | 35+ Cat3/4 | 1 |
5 | ||||||
Alexis DeZubiria | 5 | Livermore Criterium #1 | 6 | 2/12/2023 | Women Cat 3 | 1 |
Alexis DeZubiria | DNP | Livermore Criterium #1 | 14 | 2/12/2023 | Women Pro 1/2/3 | 1 |
Alexis DeZubiria | 2 | Cherry Pie | 5 | 2/20/2023 | Women Cat 3 | 2 |
4 | ||||||
Ben Dodge | 12 | Livermore Criterium #1 | 12 | 2/12/2023 | Master Men 40+ 1/2/3 | 1 |
Ben Dodge | 52 | Livermore Criterium #1 | 63 | 2/12/2023 | Elite Men Pro 1/2/3 | 1 |
Ben Dodge | 10 | Cherry Pie | 14 | 2/20/2023 | Master 35+ 1/2/3 | 1 |
3 | ||||||
Aaron Hanna | 28 | Grasshopper Lake Sonoma | 88 | 4/15/2023 | Men 40-49 | 1 |
Aaron Hanna | 33 | Sea Otter XC Fuego XL | 120 | 4/22/2023 | Men 40-49 | 1 |
2 | ||||||
Chris Peck | 8 | Mendo Hopper Gravel | 44 | 3/11/2023 | Men 50-59 | 1 |
Chris Peck | 1 | TBF Mountain Bike Championships | 4 | 3/26/2023 | Men Expert 50-59 | 3 |
Chris Peck | 3 | US Pro Cup, Vail Lake, XC | 16 | 4/1/2023 | Men Cat 1 50-59 | 2 |
Chris Peck | 2 | Grasshopper, Lake Sonoma MTB | 76 | 4/15/2023 | Men 50-59 | 2 |
Chris Peck | 4 | Sea Otter Classic, Fuego XC | 99 | 4/23/2023 | Men 50-59 | 2 |
Chris Peck | 1 | Grasshopper Six Sigma | 37 | 4/29/2023 | Men 50-59 | 3 |
Chris Peck | 1 | Grinduro Mt Shasta | 48 | 5/20/2023 | Men 51-60 | 3 |
Chris Peck | 1 | NorCal Dirt Camp, Hillclimb | 10 | 5/27/2023 | Pro/Open Men | 3 |
Chris Peck | 3 | NorCal Dirt Camp, Short Track | 10 | 5/27/2023 | Pro/Open Men | 2 |
Chris Peck | 4 | NorCal Dirt Camp, XC | 10 | 5/28/2023 | Pro/Open Men | 1 |
22 | ||||||
Justin Peck | 7 | Mendo Hopper Gravel | 13 | 3/11/2023 | Pro Men | 1 |
Justin Peck | 2 | TBF Mountain Bike Championships | 4 | 3/26/2023 | Pro Men | 2 |
Justin Peck | 36 | US Pro Cup, Vail Lake, Short Track | 56 | 3/31/2023 | UCI Elite Men | 1 |
Justin Peck | 13 | US Pro Cup, Vail Lake, XC | 45 | 4/2/2023 | UCI U23 Men | 1 |
Justin Peck | 32 | US Pro Cup, Fayetteville, XC | 65 | 4/12/2023 | UCI U23 Men | 1 |
Justin Peck | 34 | US Pro Cup, Fayetteville, short track | 76 | 4/14/2023 | UCI Elite Men | 1 |
Justin Peck | 22 | US Pro Cup, Fayetteville, XC | 75 | 4/15/2023 | UCI U23 Men | 1 |
Justin Peck | 3 | Sea Otter Classic, Fuego XC | 23 | 4/23/2023 | Elite Men | 2 |
Justin Peck | 1 | Grinduro Mt Shasta, Prologue | 70 | 5/19/2023 | Pro/Open Men | 3 |
Justin Peck | 1 | Grinduro Mt Shasta | 21 | 5/20/2023 | Pro Men | 3 |
Justin Peck | 2 | NorCal Dirt Camp, Hillclimb | 10 | 5/27/2023 | Pro/Open Men | 2 |
Justin Peck | 1 | NorCal Dirt Camp, Short Track | 10 | 5/27/2023 | Pro/Open Men | 3 |
Justin Peck | 1 | NorCal Dirt Camp, XC | 10 | 5/28/2023 | Pro/Open Men | 3 |
24 | ||||||
Heather Peck | 3 | Sea Otter Classic, Fuego XC | 18 | 4/23/2023 | Women 50-59 | 2 |
Heather Peck | 1 | NorCal Dirt Camp, Hillclimb | 3 | 5/27/2023 | Women 50-59 | 3 |
Heather Peck | 1 | NorCal Dirt Camp, Short Track | 3 | 5/27/2023 | Women 50-59 | 3 |
Heather Peck | 1 | NorCal Dirt Camp, XC | 3 | 5/28/2023 | Women 50-59 | 3 |
11 | ||||||
Anna Peck | 18 | Sea Otter Classic, Fuego XC | 22 | 4/23/2023 | Girl’s Varsity | 1 |
Anna Peck | 1 | NorCal Dirt Camp, Short Track | 3 | 5/27/2023 | High school girls | 3 |
Anna Peck | 2 | NorCal Dirt Camp, XC | 3 | 5/28/2023 | High school girls | 2 |
6 |