E-mail your race results to the race rewards coordinator Barry Gordon at bgordonfnace@gmail.com The information you send should include in the following order your name, placing in the race, name of the race, field name, date of the race and race category (e.g., Women 3). Here are the submitted race results as of 4/17/2026:
| Racer’s Name | Placing | Race Name | Field Size | Date of Race | Race Category | Points |
| Brian Paden | 4 | CCCX #1 | 10 | 1/4/2026 | Men 19-39 Sport | 2 |
| Brian Paden | 2 | CCCX #2 | 6 | 1/18/2026 | Men 19-39 Sport | 2 |
| Brian Paden | 4 | CCCX #3 | 8 | 2/1/2026 | Men 19-39 Sport | 2 |
| Brian Paden | 3 | CCCX #4 | 7 | 2/15/2026 | Men 19-39 Sport | 2 |
| Brian Paden | DNF | Snelling Road Race | 25 | 2/28/2026 | Men 35+ 3/4/5 | 1 |
| 9 | ||||||
| Max Vink | 15 | Snelling Road Race | 28 | 2/28/2026 | Cat Pro/1/2 M | 1 |
| Max Vink | 8 | Original Merced Criterium | 21 | 3/1/2026 | Cat Pro/1/2/3 M | 1 |
| Max Vink | 9 | Land Park Criterium | 48 | 3/14/2026 | Cat Pro/1/2/3 M | 1 |
| Max Vink | 12 | Bariani Road Race | 59 | 3/15/2026 | Cat Pro/1/2 M | 1 |
| Max Vink | DNF | Santa Cruz Classic Criterium | 45 | 3/22/2026 | Cat Pro/1/2 M | 1 |
| 5 | ||||||
| Chris Twiggs | 1 | CCCX #2 | 2 | 1/18/2026 | 3 | |
| Chris Twiggs | 1 | CCCX #3 | 1 | 2/1/2026 | 3 | |
| Chris Twiggs | 1 | CCCX #4 | 1 | 2/15/2026 | 3 | |
| Chris Twiggs | 1 | CCCX #5 | 1 | 3/29/2026 | 3 | |
| 12 | ||||||
| Ben Dodge | 4 | CCCX #1 | 5 | 1/4/2026 | Cat 1 men 40-49. Cat 1 men 40-49. Cat 1 men 40-49 |
2 |
| 2 | ||||||
| Andrew Batista | 28 | Cal Aggie Criterium | 48 | 1/31/2026 | Cat 4 | 1 |
| 1 | ||||||
| Tyson Kamp | 12 | Cantua Creek Road Race | 23 | 2/14/2026 | 50+ 1/2/3 | 1 |
| Tyson Kamp | 5 | Snelling Road Race | 25 | 2/28/2026 | 35+ 3/4 | 1 |
| Tyson Kamp | 11 | Original Merced Criterium | 15 | 3/1/2026 | 50+ 1/2/3 | 1 |
| Tyson Kamp | 2 | Bariani RR | 26 | 3/15/2026 | 50+ 3/4 | 2 |
| Tyson Kamp | DNP | Cats Hill | 15 | 3/21/2026 | 35+ 3/4 | 1 |
| 6 | ||||||
| Chris Peck | 3 | CCCX MTB Race #5 | 9 | 3/29/2026 | Expert Men 50-59 | 2 |
| Chris Peck | 3 | US Pro Cup MTB short track | 10 | 4/10/2026 | Cat 1 Men, 40+ | 2 |
| Chris Peck | 3 | US Pro Cup MTB XC | 10 | 4/12/2026 | Cat 1 Men, 50-59 | 2 |
| 6 | ||||||
| Justin Peck | 1 | Old Man Winter Rally, Gravel | 128 | 2/1/2026 | Open Men | 3 |
| Justin Peck | 30 | Tropical MTB Challenge, Puerto Rico | 45 | 2/22/2026 | UCI Elite Men | 1 |
| Justin Peck | 30 | Tropical MTB Challenge, Puerto Rico | 40 | 2/25/2026 | UCI Elite Men | 1 |
| Justin Peck | 17 | Puerto Rico MTB Cup, Short Track | 50 | 2/28/2026 | UCI Elite Men | 1 |
| Justin Peck | 20 | Puerto Rico MTB Cup, XCO | 70 | 3/1/2026 | UCI Elite Men | 1 |
| Justin Peck | 26 | Mid South Gravel | 65 | 3/13/2026 | Pro Men | 1 |
| Justin Peck | 22 | Walmart Pro Cup, XCO C1 | 35 | 3/18/2026 | UCI Elite Men | 1 |
| Justin Peck | 22 | Walmart Pro Cup, XCO HC | 38 | 3/21/2026 | UCI Elite Men | 1 |
| Justin Peck | 19 | US Pro Cup MTB XC, CA | 25 | 4/11/2026 | UCI Elite Men | 1 |
| 11 |
