E-mail your race results to the race rewards coordinator Barry Gordon at bgordonfnace@gmail.com
The information you send should include in the following order your name, placing in the race, name of the race, field name, date of the race and race category (e.g., Women 3). Here are the submitted race results as of 11/28/2023:
Racer’s Name | Placing | Race Name | Field Size | Date of Race | Race Category | Points |
Gianluca Ambrogio | 1 | CCCX #1 | 11 | 2/12/2023 | Cat 3 – Men 35-44 | 3 |
Gianluca Ambrogio | 23 | Grasshopper Huffmaster | 45 | 2/25/2023 | Long Course men 30-39 | 1 |
4 | ||||||
Salvatore Talarico | 17 | Livermore Criterium #1 | 27 | 2/12/2023 | 35+ Cat3/4 | 1 |
Salvatore Talarico | DNP | Mike’s Bikes Cat’s Hill | 22 | 3/25/2023 | 35+ Cat3/4 | 1 |
Salvatore Talarico | 11 | 54th Santa Cruz Classic | 17 | 3/26/2023 | 35+ Cat3/4 | 1 |
Salvatore Talarico | 14 | 42nd Copperopolis Road Race | 21 | 4/8/2023 | 35+ Cat3/4 | 1 |
Salvatore Talarico | DNP | Berkeley Streets Criterium | 20 | 4/30/2023 | 35+ Cat3/4 | 1 |
Salvatore Talarico | 10 | Winchester Circuit Race | 14 | 5/13/2023 | 35+ Cat3/4 | 1 |
Salvatore Talarico | 14 | University Road Race | 16 | 8/20/2023 | 35+ Cat3/4 | 1 |
7 | ||||||
Alexis DeZubiria | 5 | Livermore Criterium #1 | 6 | 2/12/2023 | Women Cat 3 | 1 |
Alexis DeZubiria | DNP | Livermore Criterium #1 | 14 | 2/12/2023 | Women Pro 1/2/3 | 1 |
Alexis DeZubiria | 2 | Cherry Pie | 5 | 2/20/2023 | Women Cat 3 | 2 |
Alexis DeZubiria | 3 | VSRTCX | 5 | 9/23/2023 | Women B | 2 |
Alexis DeZubiria | 4 | Sacramento Cyclocross Race #2- Orangevale | 12 | 10/14/2023 | Women B | 1 |
Alexis DeZubiria | 4 | Surf City All hallow’s Cross CX1 | 9 | 10/28/2023 | Women B | 1 |
Alexis DeZubiria | 2 | Sacramento Cyclocross Race#3-Sunset Whitney | 8 | 11/4/2023 | Women B | 2 |
Alexis DeZubiria | 2 | NCNCA Cyclocross District Championship | 2 | 11/5/2023 | Women Master 40-44 Open | 2 |
12 | ||||||
Ben Dodge | 12 | Livermore Criterium #1 | 12 | 2/12/2023 | Master Men 40+ 1/2/3 | 1 |
Ben Dodge | 52 | Livermore Criterium #1 | 63 | 2/12/2023 | Elite Men Pro 1/2/3 | 1 |
Ben Dodge | 10 | Cherry Pie | 14 | 2/20/2023 | Master 35+ 1/2/3 | 1 |
Ben Dodge | 4 | VSRTCX | 4 | 9/23/2023 | Master A men 35+ | 1 |
Ben Dodge | 5 | Sacramento Cyclocross Race #2- Orangevale | 5 | 10/14/2023 | Master A men 35+ | 1 |
Ben Dodge | 6 | Surf City All hallow’s Cross CX1 | 6 | 10/28/2023 | Master A men 35+ | 1 |
Ben Dodge | 2 | Sacramento Cyclocross Race#3-Sunset Whitney | 4 | 11/4/2023 | Master A men 35+ | 2 |
Ben Dodge | 3 | NCNCA Cyclocross District Championship | 9 | 11/5/2023 | Master Men 40-44 | 2 |
10 | ||||||
Aaron Hanna | 28 | Grasshopper Lake Sonoma | 88 | 4/15/2023 | Men 40-49 | 1 |
Aaron Hanna | 33 | Sea Otter XC Fuego XL | 120 | 4/22/2023 | Men 40-49 | 1 |
Aaron Hanna | 6 | Tahoe Trail 50k | 41 | 7/15/2023 | Men 40-49 | 1 |
3 | ||||||
Josiah Anderson | 3 | CA Dirt Series Scott’s Flat Short Track | 4 | 10/14/2023 | Cat 2 Jr Men 15-18 | 2 |
Josiah Anderson | 2 | CA Dirt Series Scott’s Flat XC | 7 | 10/15/2023 | Cat 2 Jr Men 15-18 | 2 |
4 | ||||||
Liesel McAllister | 2 | Good News Mountain Bike Race 1 | 7 | 1/28/2023 | Pro/Open/Varsity | 2 |
Liesel McAllister | 1 | Good News Mountain Bike Race 2 | 9 | 2/4/2023 | Pro/Open/Varsity | 3 |
Liesel McAllister | 1 | Good News Mountain Bike Race 3 | 9 | 2/11/2023 | Pro/Open/Varsity | 3 |
Liesel McAllister | 6 | Cherry Pie Crit | 15 | 2/20/2023 | Women Pro/1/2/3 | 1 |
Liesel McAllister | 21 | Cat’s Hill Classic | 24 | 3/25/2023 | Women Pro/1/2/3 | 1 |
Liesel McAllister | 16 | Santa Cruz Classic | 23 | 3/26/2023 | Women Pro/1/2/3 | 1 |
Liesel McAllister | 7 | Golden State TT | 9 | 5/5/2023 | Women Pro/1/2/3 | 1 |
Liesel McAllister | 7 | Golden State Crit. | 9 | 5/6/2023 | Women Pro/1/2/3 | 1 |
Liesel McAllister | 5 | Golden State Circuit | 8 | 5/7/2023 | Women Pro/1/2/3 | 1 |
Liesel McAllister | 3 | Steina’s Pay Dirt | 27 | 5/20/2023 | Women 35+ | 2 |
Liesel McAllister | 2 | Lake Tahoe Mountain Bike Race | 2 | 6/17/2023 | Women’s Open | 2 |
Liesel McAllister | 3 | Truckee Tahoe Gravel | 6 | 7/1/2023 | Women 40+ | 2 |
Liesel McAllister | 3 | Oakland Grand Prix | 5 | 9/17/2023 | Women 40-44 | 2 |
Liesel McAllister | 4 | Sacramento CX Race 1 | 12 | 9/20/2023 | Women 1/2/3 | 1 |
Liesel McAllister | 2 | Bariani CX | 3 | 10/8/2023 | Women 1/2/3 | 2 |
Liesel McAllister | 4 | Sacramento CX Race 2 | 9 | 10/14/2023 | Women 1/2/3 | 1 |
26 | ||||||
Alphonse Le Duc | 6 | Livermore Crit | 33 | 2/12/2023 | Cat. 3 | 1 |
Alphonse Le Duc | 6 | Cantua Creek Road Race | 22 | 2/18/2023 | Cat. 3 | 1 |
Alphonse Le Duc | 11 | Cherry Pie Crit | 33 | 2/20/2023 | Cat. 3 | 1 |
Alphonse Le Duc | 7 | Merced Crit | 32 | 2/26/2023 | Cat. 3 | 1 |
Alphonse Le Duc | 4 | Cooper Valley Circuit Race | 8 | 3/5/2023 | Cat. 3 | 1 |
Alphonse Le Duc | 5 | Cooper Valley Circuit Race | 12 | 3/5/2023 | Cat. 3/4 | 1 |
Alphonse Le Duc | 9 | Land Park Criterium | 30 | 3/11/2023 | Cat. 3 | 1 |
Alphonse Le Duc | 9 | Cat’s Hill Classic | 31 | 3/25/2023 | Cat. 3 | 1 |
Alphonse Le Duc | 7 | Santa Cruz Classic | 32 | 3/26/2023 | Cat. 3 | 1 |
Alphonse Le Duc | DNF | Berkeley Hills Road Race | 27 | 4/29/2023 | Cat. 3 | 1 |
Alphonse Le Duc | DNF | Berkeley Streets Criterium | 31 | 4/30/2023 | Cat. 3 | 1 |
11 | ||||||
Chris Peck | 8 | Mendo Hopper Gravel | 44 | 3/11/2023 | Men 50-59 | 1 |
Chris Peck | 1 | TBF Mountain Bike Championships | 4 | 3/26/2023 | Men Expert 50-59 | 3 |
Chris Peck | 3 | US Pro Cup, Vail Lake, XC | 16 | 4/1/2023 | Men Cat 1 50-59 | 2 |
Chris Peck | 2 | Grasshopper, Lake Sonoma MTB | 76 | 4/15/2023 | Men 50-59 | 2 |
Chris Peck | 4 | Sea Otter Classic, Fuego XC | 99 | 4/23/2023 | Men 50-59 | 2 |
Chris Peck | 1 | Grasshopper Six Sigma | 37 | 4/29/2023 | Men 50-59 | 3 |
Chris Peck | 1 | Grinduro Mt Shasta | 48 | 5/20/2023 | Men 51-60 | 3 |
Chris Peck | 1 | NorCal Dirt Camp, Hillclimb | 10 | 5/27/2023 | Pro/Open Men | 3 |
Chris Peck | 3 | NorCal Dirt Camp, Short Track | 10 | 5/27/2023 | Pro/Open Men | 2 |
Chris Peck | 4 | NorCal Dirt Camp, XC | 10 | 5/28/2023 | Pro/Open Men | 1 |
Chris Peck | 3 | Lost and Found Gravel, 100 mile | 68 | 6/3/2023 | Men 51-60 | 2 |
Chris Peck | 1 | Motherlode Epic MTB | 22 | 6/17/2023 | Men 52-54 | 3 |
Chris Peck | 9 | CCCX MTB #5 | 11 | 6/25/2023 | Pro Men | 1 |
Chris Peck | 4 | US MTB National Championships, XC | 37 | 7/7/2023 | Men 50-54 | 1 |
Chris Peck | 3 | US MTB National Championships, Short Track | 17 | 7/9/2023 | Men 40+ | 2 |
Chris Peck | 1 | Breck Epic Stage 1 | 55 | 8/12/2023 | Men 50+ | 3 |
Chris Peck | 1 | Breck Epic Stage 2 | 55 | 8/13/2023 | Men 50+ | 3 |
Chris Peck | 1 | Breck Epic Stage 3 | 55 | 8/14/2023 | Men 50+ | 3 |
Chris Peck | 3 | Breck Epic Stage 4 | 55 | 8/15/2023 | Men 50+ | 2 |
Chris Peck | 9 | Breck Epic Stage 5 | 55 | 8/16/2023 | Men 50+ | 1 |
Chris Peck | 14 | Gravel National Championships | 40 | 9/9/2023 | Men 50-54 | 1 |
Chris Peck | 8 | VSRTCX Cyclocross | 17 | 9/23/2023 | Pro/Open Men | 1 |
Chris Peck | 7 | Mare Island PedalFest Cyclocross | 20 | 9/24/2023 | Pro/Open Men | 1 |
Chris Peck | 1 | West Coast CX Points Prestige: Lakeside Church | 17 | 9/30/2023 | Pro/Open Men | 3 |
Chris Peck | 2 | Mt Diablo Challenge | 77 | 10/1/2023 | Men 50-54 | 2 |
Chris Peck | 6 | Bariani Cyclocross | 17 | 10/8/2023 | Pro/Open Men | 1 |
Chris Peck | 1 | West Coast CX Points Prestige: Orangevale | 14 | 10/14/2023 | Pro/Open Men | 3 |
Chris Peck | 8 | Surf City Cyclocross, Day 1 | 20 | 10/28/2023 | Pro/Open Men | 1 |
Chris Peck | 8 | Surf City Cyclocross, Day 2 | 21 | 10/29/2023 | Pro/Open Men | 1 |
Chris Peck | 1 | NCNCA District Championships Cyclocross | 13 | 11/5/2023 | Men 50-54 | 3 |
Chris Peck | 2 | West Coast CX Points Prestige: Lembi Park | 5 | 11/19/2023 | Pro/Open Men | 2 |
62 | ||||||
Justin Peck | 7 | Mendo Hopper Gravel | 13 | 3/11/2023 | Pro Men | 1 |
Justin Peck | 2 | TBF Mountain Bike Championships | 4 | 3/26/2023 | Pro Men | 2 |
Justin Peck | 36 | US Pro Cup, Vail Lake, Short Track | 56 | 3/31/2023 | UCI Elite Men | 1 |
Justin Peck | 13 | US Pro Cup, Vail Lake, XC | 45 | 4/2/2023 | UCI U23 Men | 1 |
Justin Peck | 32 | US Pro Cup, Fayetteville, XC | 65 | 4/12/2023 | UCI U23 Men | 1 |
Justin Peck | 34 | US Pro Cup, Fayetteville, short track | 76 | 4/14/2023 | UCI Elite Men | 1 |
Justin Peck | 22 | US Pro Cup, Fayetteville, XC | 75 | 4/15/2023 | UCI U23 Men | 1 |
Justin Peck | 3 | Sea Otter Classic, Fuego XC | 23 | 4/23/2023 | Elite Men | 2 |
Justin Peck | 1 | Grinduro Mt Shasta, Prologue | 70 | 5/19/2023 | Pro/Open Men | 3 |
Justin Peck | 1 | Grinduro Mt Shasta | 21 | 5/20/2023 | Pro Men | 3 |
Justin Peck | 2 | NorCal Dirt Camp, Hillclimb | 10 | 5/27/2023 | Pro/Open Men | 2 |
Justin Peck | 1 | NorCal Dirt Camp, Short Track | 10 | 5/27/2023 | Pro/Open Men | 3 |
Justin Peck | 1 | NorCal Dirt Camp, XC | 10 | 5/28/2023 | Pro/Open Men | 3 |
Justin Peck | 17 | Lost and Found Gravel, 100 mile | 33 | 6/3/2023 | Pro Men | 1 |
Justin Peck | 6 | Missoula XC, UCI category 2 | 30 | 6/9/2023 | UCI Elite Men | 1 |
Justin Peck | 10 | Missoula XC, UCI category 1 | 48 | 6/10/2023 | UCI Elite Men | 1 |
Justin Peck | 1 | Motherlode Epic MTB | 12 | 6/17/2023 | Pro/Open Men | 3 |
Justin Peck | 13 | Soldier Hollow Utah MTB Short Track | 37 | 6/23/2023 | UCI Elite Men | 1 |
Justin Peck | 7 | Soldier Hollow Utah MTB XC | 34 | 6/25/2023 | UCI Elite Men | 1 |
Justin Peck | 22 | US MTB National Championships, XC | 63 | 7/8/2023 | Under 23 Men | 1 |
Justin Peck | 12 | US MTB National Championships, Short Track | 56 | 7/9/2023 | Under 23 Men | 1 |
Justin Peck | 10 | Breck Epic Stage 1 | 14 | 8/12/2023 | Pro Men | 1 |
Justin Peck | 7 | Breck Epic Stage 2 | 14 | 8/13/2023 | Pro Men | 1 |
Justin Peck | 6 | Breck Epic Stage 3 | 14 | 8/14/2023 | Pro Men | 1 |
Justin Peck | 6 | Breck Epic Stage 4 | 14 | 8/15/2023 | Pro Men | 1 |
Justin Peck | 10 | Breck Epic Stage 5 | 14 | 8/16/2023 | Pro Men | 1 |
Justin Peck | 8 | Breck Epic Stage 6 | 14 | 8/17/2023 | Pro Men | 1 |
Justin Peck | 1 | VSRTCX Cyclocross | 17 | 9/23/2023 | Pro/Open Men | 3 |
Justin Peck | 1 | Mare Island PedalFest Cyclocross | 20 | 9/24/2023 | Pro/Open Men | 3 |
Justin Peck | 60 | World Cup MTB XC, West Virginia | 68 | 10/1/2023 | UCI U23 Men | N/A |
Justin Peck | 46 | World Cup MTB XC, Mount Saint Anne | 68 | 10/8/2023 | UCI U23 Men | N/A |
Justin Peck | 2 | Collegiate MTB National Championships, XC | 56 | 10/13/2023 | Club Men | N/A |
Justin Peck | 3 | Collegiate MTB National Championships, Short Track | 49 | 10/14/2023 | Club Men | N/A |
Justin Peck | 2 | Surf City Cyclocross, Day 2 | 21 | 10/29/2023 | Pro/Open Men | 2 |
Justin Peck | 1 | Stafford Lake Rattler MTB XC | 16 | 11/11/2023 | Open Men | 2 |
Justin Peck | 1 | West Coast CX Points Prestige: Lembi Park | 5 | 11/19/2023 | Pro/Open Men | 3 |
53 | ||||||
Heather Peck | 3 | Sea Otter Classic, Fuego XC | 18 | 4/23/2023 | Women 50-59 | 2 |
Heather Peck | 1 | NorCal Dirt Camp, Hillclimb | 3 | 5/27/2023 | Women 50-59 | 3 |
Heather Peck | 1 | NorCal Dirt Camp, Short Track | 3 | 5/27/2023 | Women 50-59 | 3 |
Heather Peck | 1 | NorCal Dirt Camp, XC | 3 | 5/28/2023 | Women 50-59 | 3 |
Heather Peck | 4 | Lost and Found Gravel, 60 mile | 21 | 6/3/2023 | Women 51-60 | 1 |
Heather Peck | 2 | Motherlode Epic MTB | 15 | 6/17/2023 | Women 41+ | 2 |
Heather Peck | 2 | Surf City Cyclocross, Day 1 | 4 | 10/28/2023 | Women 45+ | 2 |
Heather Peck | 3 | Surf City Cyclocross, Day 2 | 6 | 10/29/2023 | Women 45+ | 2 |
Heather Peck | 2 | Sacramento Cyclocross – Sunset Whitney | 4 | 11/4/2023 | Women 40+ | 2 |
Heather Peck | 2 | Stafford Lake Rattler MTB XC | 5 | 11/11/2023 | Women 40+ Expert | 2 |
22 | ||||||
Anna Peck | 18 | Sea Otter Classic, Fuego XC | 22 | 4/23/2023 | Girl’s Varsity | 1 |
Anna Peck | 1 | NorCal Dirt Camp, Short Track | 3 | 5/27/2023 | High school girls | 3 |
Anna Peck | 2 | NorCal Dirt Camp, XC | 3 | 5/28/2023 | High school girls | 2 |
6 |