E-mail your race results to the race rewards coordinator Barry Gordon at bgordonfnace@gmail.com The information you send should include in the following order your name, placing in the race, name of the race, field name, date of the race and race category (e.g., Women 3). Here are the submitted race results as of 5/4/2026:
| Racer’s Name | Placing | Race Name | Field Size | Date of Race | Race Category | Points |
| Brian Paden | 4 | CCCX #1 | 10 | 1/4/2026 | Men 19-39 Sport | 2 |
| Brian Paden | 2 | CCCX #2 | 6 | 1/18/2026 | Men 19-39 Sport | 2 |
| Brian Paden | 4 | CCCX #3 | 8 | 2/1/2026 | Men 19-39 Sport | 2 |
| Brian Paden | 3 | CCCX #4 | 7 | 2/15/2026 | Men 19-39 Sport | 2 |
| Brian Paden | DNF | Snelling Road Race | 25 | 2/28/2026 | Men 35+ 3/4/5 | 1 |
| 9 | ||||||
| Max Vink | 15 | Snelling Road Race | 28 | 2/28/2026 | Cat Pro/1/2 M | 1 |
| Max Vink | 8 | Original Merced Criterium | 21 | 3/1/2026 | Cat Pro/1/2/3 M | 1 |
| Max Vink | 9 | Land Park Criterium | 48 | 3/14/2026 | Cat Pro/1/2/3 M | 1 |
| Max Vink | 12 | Bariani Road Race | 59 | 3/15/2026 | Cat Pro/1/2 M | 1 |
| Max Vink | DNF | Santa Cruz Classic Criterium | 45 | 3/22/2026 | Cat Pro/1/2 M | 1 |
| 5 | ||||||
| Chris Twiggs | 1 | CCCX #2 | 2 | 1/18/2026 | Men 60+ Novice | 3 |
| Chris Twiggs | 1 | CCCX #3 | 1 | 2/1/2026 | Men 60+ Novice | 3 |
| Chris Twiggs | 1 | CCCX #4 | 1 | 2/15/2026 | Men 60+ Novice | 3 |
| Chris Twiggs | 1 | CCCX #5 | 1 | 3/29/2026 | Men 60+ Novice | 3 |
| Chris Twiggs | 1 | Six Sigma XC – AKA THE HAIL MARY | 1 | 4/26/2026 | 40+ Men 2 Laps | 3 |
| 15 | ||||||
| Andrew Batista | 28 | Cal Aggie Criterium | 48 | 1/31/2026 | Cat 4 | 1 |
| Andrew Batista | 6 | Berkeley Streets Criterium | 20 | 4/19/2026 | MM 35+ 3/4 | 1 |
| 2 | ||||||
| Tyson Kamp | 12 | Cantua Creek Road Race | 23 | 2/14/2026 | 50+ 1/2/3 | 1 |
| Tyson Kamp | 5 | Snelling Road Race | 25 | 2/28/2026 | 35+ 3/4 | 1 |
| Tyson Kamp | 11 | Original Merced Criterium | 15 | 3/1/2026 | 50+ 1/2/3 | 1 |
| Tyson Kamp | 2 | Bariani Road Race | 26 | 3/15/2026 | 50+ 3/4 | 2 |
| Tyson Kamp | DNP | Cat’s Hill Classic Criterium | 15 | 3/21/2026 | 35+ 3/4 | 1 |
| Tyson Kamp | 2 | Berkeley Streets Criterium | 5 | 4/19/2026 | 50+ 3/4 | 2 |
| 8 | ||||||
| Aaron Hanna | 28 | Sea Otter Fuego XC | 136 | 4/12/2026 | Men 50-59 | 1 |
| Aaron Hanna | 27 | Sea Otter Fuego XC | 104 | 4/19/2026 | Men 50-59 | 1 |
| 2 | ||||||
| Allan Sherlock | 2 | Snelling Road Race | 25 | 2/28/2026 | 35+ 3/4 | 2 |
| Allan Sherlock | 4 | Original Merced Criterium | 20 | 3/1/2026 | 35+ 3/4 | 1 |
| Allan Sherlock | 5 | Santa Cruz Classic Criterium | 25 | 3/22/2026 | 35+ 3/4 | 1 |
| 4 | ||||||
| Sean Garcia | 2 | CCCX #1 | 1/4/2026 | Open Pro | 2 | |
| Sean Garcia | 4 | CCCX #2 | 1/18/2026 | Open Pro | 1 | |
| Sean Garcia | 7 | CCCX #3 | 2/1/2026 | Open Pro | 1 | |
| Sean Garcia | 3 | 24 Hours in the Old Pueblo | 2/13/2026 | Elite Open – 4 Man Relay | 2 | |
| Sean Garcia | 7 | Snelling Road Race | 2/28/2026 | Pro 1/2 | 1 | |
| Sean Garcia | 7 | Original Merced Criterium | 3/1/2026 | Pro 1/2 | 1 | |
| Sean Garcia | 14 | Land Park Criterium | 50 | 3/14/2026 | Pro 1/2 | 1 |
| Sean Garcia | 13 | Bariani Road Race | 67 | 3/15/2026 | Pro 1/2 | 1 |
| Sean Garcia | DNF | Cat’s Hill Classic Criterium | 3/21/2026 | Pro 1/2 | 1 | |
| Sean Garcia | DNF | Santa Cruz Classic Criterium | 3/22/2026 | Pro 1/2 | 1 | |
| Sean Garcia | 7 | CCCX #5 | 3/29/2026 | Open Pro | 1 | |
| Sean Garcia | DNF | Sea Otter Criterium | 4/18/2026 | Elite Open A | 1 | |
| 14 | ||||||
| Alexis Dodge | 1 | CCCX 2 MTB | 2 | 1/18/2026 | Sport Women 40-49 | 3 |
| Alexis Dodge | 4 | CCCX 3 MTB | 8 | 2/1/2026 | Sport Women 19-39 | 1 |
| Alexis Dodge | 6 | Cantua Creek Road Race | 8 | 2/14/2026 | W P1/2/3 | 1 |
| Alexis Dodge | 2 | CCCX 4 MTB | 5 | 2/15/2026 | Sport Women 19-39 | 2 |
| Alexis Dodge | Crashed | Snelling Road Race | 13 | 2/28/2026 | 35+ Women 1/2/3 | 1 |
| Alexis Dodge | DNP | Land Park Criterium | 18 | 3/14/2026 | w P1/2/3 | 1 |
| Alexis Dodge | DNP | Bariani Road Race | 19 | 3/15/2026 | w P1/2/3 | 1 |
| Alexis Dodge | 2 | Santa Cruz Classic Criterium | 3 | 3/22/2026 | 40+ Women 1/2/30 | 2 |
| Alexis Dodge | 1 | CCCX 5 MTB | 3 | 3/29/2026 | Sport Women 19-39 | 1 |
| 13 | ||||||
| Ben Dodge | 4 | CCCX 1 MTB | 5 | 1/4/2026 | Expert Men 40-49 | 1 |
| Ben Dodge | 5 | CCCX 3 MTB | 9 | 2/1/2026 | Expert Men 40-49 | 1 |
| Ben Dodge | 6 | CCCX 4 MTB | 7 | 2/15/2026 | Expert Men 40-49 | 1 |
| Ben Dodge | 27 | Land Park Criterium | 35 | 3/14/2026 | 40+ 1/2/3 Men | 1 |
| Ben Dodge | DNP | Land Park Criterium | 48 | 3/14/2026 | P123 Men | 1 |
| Ben Dodge | DNP | Cat’s Hill Classic Criterium | 26 | 3/21/2026 | 40+ 1/2/3 Men | 1 |
| 6 | ||||||
| Chris Peck | 1 | CCCX MTB Race #5 | 9 | 3/29/2026 | Expert Men 50-59 | 3 |
| Chris Peck | 3 | US Pro Cup MTB short track | 10 | 4/10/2026 | Cat 1 Men, 40+ | 2 |
| Chris Peck | 3 | US Pro Cup MTB XC | 10 | 4/12/2026 | Cat 1 Men, 50-59 | 2 |
| 7 | ||||||
| Justin Peck | 1 | Old Man Winter Rally, Gravel | 128 | 2/1/2026 | Open Men | 3 |
| Justin Peck | 30 | Tropical MTB Challenge, Puerto Rico | 45 | 2/22/2026 | UCI Elite Men | 1 |
| Justin Peck | 30 | Tropical MTB Challenge, Puerto Rico | 40 | 2/25/2026 | UCI Elite Men | 1 |
| Justin Peck | 17 | Puerto Rico MTB Cup, Short Track | 50 | 2/28/2026 | UCI Elite Men | 1 |
| Justin Peck | 20 | Puerto Rico MTB Cup, XCO | 70 | 3/1/2026 | UCI Elite Men | 1 |
| Justin Peck | 26 | Mid South Gravel | 65 | 3/13/2026 | Pro Men | 1 |
| Justin Peck | 22 | Walmart Pro Cup, XCO C1 | 35 | 3/18/2026 | UCI Elite Men | 1 |
| Justin Peck | 22 | Walmart Pro Cup, XCO HC | 38 | 3/21/2026 | UCI Elite Men | 1 |
| Justin Peck | 19 | US Pro Cup MTB XC, CA | 25 | 4/11/2026 | UCI Elite Men | 1 |
| 11 |
